Licensure Pass Rates
Licensing examination pass rates offer a picture of student achievement in a number of disciplines. The table below shows pass rates along with goals and rationales by College and Discipline.
Program/Measure | 20/21 (Goal) | 19/20 (Goal) | 18/19 (Goal) | 17/18 (Goal) | 16/17 (Goal) | Goal Rationale | Threshold of Acceptability |
College of Arts and Sciences | |||||||
Speech Language Pathology (SLP) | 100% (80% avg.) | 100% (80% avg.) | 100% (80% avg.) | 100% (80% avg.) | 100% (80% avg.) | The Communication Science and Disorders Department sets a target of 100% based on the past performance of graduates. | The American Speech-Language-Hearing Association requires a 3 year average pass rate of 80%. |
Social Work/Social Work Licensing Exam | 100% (61.2% avg) | 58% (60% avg) | 56% (61% avg)) | 64% (71% avg)) | 83% (70% avg)) | A licensure pass rate consistent with or higher than the North American pass rate for each year as determined by the Association of Social Work Boards. | A pass rate more than 10% below the national pass rate for more than 3 consecutive years. |
College of Education and Human Development | |||||||
Collaborative-Education of the Deaf and Hard of Hearing/Special Education Praxis | 100% (95%) | 100% (95%) | 100% (96%) | 92% (96%) | 90% (72%) | A pass rate consistent with or higher than the Alabama pass rate for each year. | A pass rate below the Alabama pass rate for that year. In addition, any individual score below the minimum acceptable score, or cut score, set by the Alabama State Department of Education (ALSDE) (153 for this Praxis exam) is examined closely. |
Clinical Mental Health Counseling and Couples and Family Counseling/National Counselor Exam | 100% (84%) | 90% (84.3%) | 90% (84%) | 94% (84.5%) | The goal is to meet or exceed the national national pass rate. | A pass rate at or below the national pass rate for 2 consecutive years. | |
School Counseling/Praxis Exam | 100% (89%) | 100% (87%) | 100% (88%) | 100% (94%) | 100% (94%) | A pass rate consistent with or higher than the Alabama pass rate for that year. | A pass rate below the Alabama pass rate for that year. In addition, any individual score below the minimum acceptable score, or cut score, set by ALSDE (156 for this praxis exam) is examined closely. |
Elementary Education/PLT K-6 Praxis Exam | * | * | **(94%) | 100% (96%) | 100% (97%) | A pass rate consistent with or higher than the Alabama pass rate for that year. | A pass rate below the Alabama pass rate for that year. In addition, any individual score below the minimum acceptable score, or cut score, set by the ALSDE (160 for this praxis exam) is examined closely. |
Elementary Education/Mathematics Praxis Exam | 81% (75%) | 83% (74%) | 84% (79%) | 95% (90%) | 85% (86%) | A pass rate consistent with or higher than the Alabama pass rate for that year. | A pass rate below the Alabama pass rate for that year. In addition, any individual score below the minimum acceptable score, or cut score, set by the ALSDE (157 for this praxis exam) is examined closely. |
Elementary Education/Reading and Language Praxis Exam | * | 85% (78%) | 85% (80%) | 95% (83%) | 81% (81%) | A pass rate consistent with or higher than the Alabama pass rate for that year. | A pass rate below the Alabama pass rate for that year. In addition, any individual score below the minimum acceptable score, or cut score, set by the ALSDE (157 for this praxis exam) is examined closely. |
Elementary Education/Science Praxis Exam | 79% (73%) | 70% (68%) | 80% (70%) | 95% (87%) | 92% (84%) | A pass rate consistent with or higher than the Alabama pass rate for that year. | A pass rate below the Alabama pass rate for that year. In addition, any individual score below the minimum acceptable score, or cut score, set by the ALSDE (158 for this praxis exam) is examined closely. |
Elementary Education/Social Studies Praxis Exam | 71% (70%) | 65% (66%) | 82% (68%) | 90% (84%) | 90% (84%) | A pass rate consistent with or higher than the Alabama pass rate for that year. | A pass rate below the Alabama pass rate for that year. In addition, any individual score below the minimum acceptable score, or cut score, set by the ALSDE (154 for this praxis exam) is examined closely. |
Exercise and Nutrition Science-Nutrition Wellness/Registered Dietician Certification Exam | 100% (88%) | 100 (88%) | 100% (80%) | 100% (80%) | 80% (80%) | A pass rate consistent with or higher than 80% to maintain Accreditation Council for Education in Nutrition and Dietetics (ACEND) standards. | A pass rate below the ACEND requirement of 80%. |
Family and Consumer Sciences/Praxis Exam | * | 60% (65%) | 54% (51%) | * (40%) | 80% (54%) | A pass rate consistent with or higher than the Alabama pass rate for that year. | A pass rate below the Alabama pass rate for that year. In addition, any individual score below the minimum acceptable score, or cut score, set by the ALSDE (161 for this praxis exam) is examined closely. |
Instructional Leadership*/Praxis Exam | 90% (90%) | 100% (87%) | 89% (84%) | 93% (78%) | 100% (82%) | A pass rate consistent with or higher than the Alabama pass rate for that year. | A pass rate below the Alabama pass rate for that year. In addition, any individual score below the minimum acceptable score, or cut score, set by the ALSDE (146 for this praxis exam) is examined closely. |
Secondary Education/Praxis Exam | 68% (60%) | ** (75%) | * (89%) | 95% (92%) | 96% (93%) | A pass rate consistent with or higher than the Alabama pass rate for that year. | A pass rate below the Alabama pass rate for that year. In addition, any individual score below the minimum acceptable score, or cut score, set by the ALSDE (157 for this praxis exam) is examined closely. |
Stephens College of Business | |||||||
Accounting/CPA Exam |
64.3% (3 of 9) |
38.5% (8 of 9) |
37.5% (5 of 10) |
36.8% (5 of 11) |
The goal is to rank in the upper half of undergraduate-only accounting programs in the state. | A rank below the upper half of undergraduate only accounting programs in the state for two or more years. |
*Test count was fewer than 5, therefore ALSDE did not report data.
**No data collected for this exam for this year.
***Data will be available in the Spring of 2022.
****NASBA data not currently available.