The Suggested Course of Study guides provide a roadmap to a given undergraduate degree program. These guides are highly useful advising tools, particularly to incoming freshmen and to those students earning their first baccalaureate degree at UM.
Working in tandem with the various academic departments across campus, the Registrar’s Office updates the Suggested Course of Study guides every academic year. Therefore, the Suggested Course of Study guides are specific to the catalog year indicated within each document. However, previous Suggested Course of Study guides are available upon request.
College of Arts & Sciences
Program | BA | BS |
Biology | ||
– with ACT score of 19 | ||
– with ACT score of 20 | ||
Biology Health Track | ||
– with ACT score of 19 | ||
– with ACT score of 20 | ||
Chemistry | ||
– starting in even numbered years | ||
– starting in odd numbered years | ||
Chemistry with ACS certified | ||
– starting in even numbered years | ||
– starting in odd numbered years | ||
Chemistry with Biochemistry Concentration | ||
Computer Science | ||
English | ||
Environmental Studies | ||
History | ||
Mathematics | ||
Mathematics with Philosophy Option | ||
Political Science | ||
Psychology | ||
Sociology | ||
Sociology with Criminology Concentration | ||
Social Science | ||
Social Work | ||
Speech-Language Pathology | ||
World Language | ||
– French | ||
– Spanish |
Michael E. Stephens College of Business
Program | BBA | BS |
Accounting | ||
Data Analytics | ||
Finance | ||
Management | ||
Marketing |
College of Education and Human Development
Program | BA | BS |
Education of the Deaf and Hard of Hearing | ||
Elementary Education | ||
– Collaborative | ||
Exercise and Nutrition Science | ||
– Allied Health | ||
– Health Promotion | ||
– Nutrition and Wellness Coordinated Program |
||
– Nutrition and Wellness Non-Coordinated Program |
||
– Strength and Conditioning | ||
Family and Consumer Sciences | ||
– Non-Concentration | ||
– Family and Consumer Sciences Education | ||
– Human Development and Family Studies | ||
– Retail Merchandising | ||
– Hospitality and Tourism |
College of Fine Arts
Program | BA | BFA | BM | BS |
Art | ||||
Communication Studies | ||||
Mass Communication | ||||
– Broadcast Production | ||||
– Multimedia Journalism | ||||
Music | ||||
– Choral Music Education (see Guitar, Piano or Voice) | ||||
– – Guitar | ||||
– – Piano | ||||
– – Voice | ||||
– Instrumental Music Education | ||||
– Instrumental Performance | ||||
– Piano Performance | ||||
– Voice Performance | ||||
Theatre | ||||
– Acting | ||||
– Design and Technology | ||||
– Musical Theatre |